> ## Documentation Index
> Fetch the complete documentation index at: https://docs.attention.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Attention Triggers

> Detailed documentation for all Attention workflow triggers and their payloads.

Attention triggers are events that originate from within Attention and can start workflows automatically. These triggers fire when specific actions occur in the platform, providing rich contextual data for your automations.

***

## Available Triggers

| Trigger                                                             | Description                                           |
| ------------------------------------------------------------------- | ----------------------------------------------------- |
| [Conversation Analyzed](#conversation-analyzed)                     | Fired once when a conversation finishes processing    |
| [Export CRM Fields](#export-crm-fields)                             | Fired when user exports fields from CRM tab           |
| [Generalized Insights Calculated](#generalized-insights-calculated) | Fired when generalized insights are calculated        |
| [Labels Changed](#labels-changed)                                   | Fired when labels are changed on a conversation       |
| [New Email Imported](#new-email-imported)                           | Fired when a new email tied to an account is imported |

***

## Conversation Analyzed

**Trigger ID:** `webhookTrigger`

Fired once when a conversation finishes processing through Attention's intelligence layer. This is the most commonly used trigger for automating post-call workflows.

### Use Cases

* Automatically sync call insights to your CRM
* Send follow-up email summaries to participants
* Notify team members in Slack about important calls
* Update deal stages based on conversation outcomes

### Payload Fields

| Field                                 | Type               | Description                                             |
| ------------------------------------- | ------------------ | ------------------------------------------------------- |
| `id`                                  | string             | Unique identifier for the conversation                  |
| `type`                                | string             | Resource type                                           |
| `links.self`                          | string (URI)       | API link to the conversation resource                   |
| `attributes.title`                    | string             | Title of the conversation                               |
| `attributes.createdAt`                | string (date-time) | When the conversation was created                       |
| `attributes.finishedAt`               | string (date-time) | When the conversation finished                          |
| `attributes.userUUID`                 | string (UUID)      | UUID of the user who owns the conversation              |
| `attributes.crmExportStatus`          | string             | Current CRM export status                               |
| `attributes.dealUUID`                 | string (UUID)      | UUID of the associated deal                             |
| `attributes.externalAccounts`         | array              | List of external accounts with `code` and `id`          |
| `attributes.linkedCrmRecords`         | array              | List of linked CRM records with `code` and `id`         |
| `attributes.extractedIntelligence`    | object             | AI-extracted insights from the conversation             |
| `attributes.externalOpportunity.uuid` | string (UUID)      | UUID of the external opportunity                        |
| `attributes.scorecardResults`         | array              | Scorecard evaluation results with `summary.summaryText` |

***

## Export CRM Fields

**Trigger ID:** `exportCRMFieldsTrigger`

Fired when a user exports fields from the CRM tab in the conversation view. Use this trigger to capture manual export actions and extend them with additional automations.

### Use Cases

* Log export activity for compliance tracking
* Trigger additional data transformations after export
* Notify managers when reps export CRM data
* Sync exported fields to secondary systems

### Payload Fields

| Field                        | Type               | Description                               |
| ---------------------------- | ------------------ | ----------------------------------------- |
| `id`                         | string             | Unique identifier for the conversation    |
| `type`                       | string             | Resource type                             |
| `links.self`                 | string (URI)       | API link to the conversation resource     |
| `attributes.title`           | string             | Title of the conversation                 |
| `attributes.teamUUID`        | string (UUID)      | UUID of the team                          |
| `attributes.userUUID`        | string (UUID)      | UUID of the user who performed the export |
| `attributes.finishedAt`      | string (date-time) | When the conversation finished            |
| `attributes.crmExportStatus` | string             | Current CRM export status                 |
| `attributes.labels`          | object             | Labels associated with the conversation   |

***

## Generalized Insights Calculated

**Trigger ID:** `giCalculatedTrigger`

Fired when generalized insights are calculated for a conversation. Generalized insights provide AI-synthesized summaries and analysis across multiple data points.

### Use Cases

* Send AI-generated summaries to stakeholders
* Update CRM records with synthesized insights
* Trigger coaching workflows based on insight results
* Build dashboards with aggregated conversation intelligence

### Payload Fields

| Field                 | Type          | Description                                |
| --------------------- | ------------- | ------------------------------------------ |
| `uuid`                | string (UUID) | UUID of the conversation                   |
| `title`               | string        | Title of the conversation                  |
| `user.uuid`           | string (UUID) | UUID of the user who owns the conversation |
| `results`             | array         | Array of insight results                   |
| `results[].status`    | string        | Status of the insight calculation          |
| `results[].synthesis` | string        | AI-synthesized insight text                |

***

## Labels Changed

**Trigger ID:** `labelsChangedTrigger`

Fired when labels are added, removed, or modified on a conversation. Labels help categorize and organize conversations for filtering and reporting.

### Use Cases

* Sync label changes to external systems
* Trigger workflows based on specific label assignments
* Notify team members when high-priority labels are applied
* Update CRM fields based on conversation categorization

### Payload Fields

| Field                   | Type               | Description                            |
| ----------------------- | ------------------ | -------------------------------------- |
| `id`                    | string             | Unique identifier for the conversation |
| `type`                  | string             | Resource type                          |
| `links.self`            | string (URI)       | API link to the conversation resource  |
| `attributes.title`      | string             | Title of the conversation              |
| `attributes.teamUUID`   | string (UUID)      | UUID of the team                       |
| `attributes.userUUID`   | string (UUID)      | UUID of the user                       |
| `attributes.finishedAt` | string (date-time) | When the conversation finished         |
| `attributes.labels`     | object             | Current labels on the conversation     |

***

## New Email Imported

**Trigger ID:** `newEmailImported`

Fired when a new email tied to an account is imported into Attention. This trigger enables workflows based on email activity associated with your tracked accounts.

### Use Cases

* Automatically analyze email sentiment
* Update contact engagement scores
* Trigger follow-up reminders based on email content
* Sync email activity to CRM timelines

### Payload Fields

| Field            | Type               | Description                               |
| ---------------- | ------------------ | ----------------------------------------- |
| `bodyUrl`        | string (URI)       | URL to retrieve the email body content    |
| `ccRecipients`   | array of strings   | List of CC recipients                     |
| `isInternalUser` | boolean            | Whether the sender is an internal user    |
| `messageId`      | string             | Unique message identifier                 |
| `recipients`     | array of strings   | List of email recipients                  |
| `sendDate`       | string (date-time) | When the email was sent                   |
| `sender`         | string             | Email sender address                      |
| `snippet`        | string             | Preview snippet of the email content      |
| `subject`        | string             | Email subject line                        |
| `threadId`       | string             | Thread identifier for email conversations |
